The following table sets forth the principal holders of EVEN outstanding common shares and their respective shareholdings.
Shareholders | Number of common shares | % |
---|---|---|
Nova Milano Investimentos | 92,582,291 | 46.29% |
Real Investor | 19,568,500 | 9.78% |
Melpar Invest | 15,230,300 | 7.62% |
Executive Board | 1,445,117 | 0.72% |
Board of Directors | 4,942,758 | 2.47% |
Treasury | 1,143,749 | 0.57% |
Others | 65,087,285 | 32.54% |
Total | 200,000,000 | 100.00% |
CVM 44 (last update 10/09/2024)