The following table sets forth the principal holders of EVEN outstanding common shares and their respective shareholdings.
| Shareholders | Number of common shares | % |
|---|---|---|
| Nova Milano Investimentos | 92,582,291 | 46.29% |
| Real Investor | 20,808,700 | 10.4% |
| Melpar Invest | 15,230,300 | 7.62% |
| BTG Pactual WM | 14,753,131 | 7.38% |
| Executive Board | 3,507,938 | 1.75% |
| Board of Directors | 7,382,634 | 3.69% |
| Treasury | 3,776,044 | 1.89% |
| Others | 41,958,962 | 20.9% |
| Total | 200,000,000 | 100.00% |
CVM 44 (last update 10/21/2025)