The following table sets forth the principal holders of EVEN outstanding common shares and their respective shareholdings.
Shareholders | Number of common shares | % |
---|---|---|
Nova Milano Investimentos | 92,582,291 | 46.29% |
Real Investor | 19,568,500 | 9.78% |
Melpar Invest | 15,230,300 | 7.62% |
Executive Board | 2,061,893 | 1.03% |
Board of Directors | 6,328,924 | 3.16% |
Treasury | 3,143,749 | 1.57% |
Others | 61,084,343 | 30.54% |
Total | 200,000,000 | 100.00% |
CVM 44 (last update 04/30/2025)