The following table sets forth the principal holders of EVEN outstanding common shares and their respective shareholdings.
Shareholders | Number of common shares | % |
---|---|---|
Nova Milano Investimentos | 92,582,291 | 46.29% |
Real Investor | 19,568,500 | 9.78% |
Melpar Invest | 15,230,300 | 7.62% |
Executive Board | 1,989,893 | 0.99% |
Board of Directors | 5,092,758 | 2.55% |
Treasury | 3,143,749 | 1.57% |
Others | 62,392,509 | 31.20% |
Total | 200,000,000 | 100.00% |
CVM 44 (last update 12/10/2024)