The following table sets forth the principal holders of EVEN outstanding common shares and their respective shareholdings.
Shareholders | Number of common shares | % |
---|---|---|
Nova Milano Investimentos | 92,582,291 | 46.29% |
Real Investor | 19,568,500 | 9.78% |
Melpar Invest | 15,230,300 | 7.62% |
BTG Pactual WM | 14,753,131 | 7.38% |
Executive Board | 3,240,438 | 1.62% |
Board of Directors | 6,545,634 | 3.27% |
Treasury | 3,780,481 | 1.89% |
Others | 44,299,225 | 22.15% |
Total | 200,000,000 | 100.00% |
CVM 44 (last update 08/07/2025)