The following table sets forth the principal holders of EVEN outstanding common shares and their respective shareholdings.
| Shareholders | Number of common shares | % |
|---|---|---|
| Nova Milano Investimentos | 102,386,820 | 51.19% |
| Real Investor | 19,832,900 | 9.92% |
| Melpar Invest | 15,230,300 | 7.62% |
| BTG Pactual WM | 14,753,131 | 7.38% |
| Board of Executive Officers | 5,000,868 | 2.50% |
| Board of Directors | 1,446,508 | 0.72% |
| Treasury | 1,595,382 | 0.80% |
| Others | 39,754,091 | 19.88% |
| Total | 200,000,000 | 100.00% |
CVM 44 (last update 10/08/2026)