The following table sets forth the principal holders of EVEN outstanding common shares and their respective shareholdings.
Shareholders | Number of common shares | % |
---|---|---|
Nova Milano Investimentos | 92,582,291 | 46.29% |
Real Investor | 19,568,500 | 9.78% |
Melpar Invest | 15,230,300 | 7.62% |
Executive Board | 2,299,621 | 1.15% |
Board of Directors | 6,450,992 | 3.23% |
Treasury | 4,201,923 | 2.10% |
Others | 59,666,373 | 29.83% |
Total | 200,000,000 | 100.00% |
CVM 44 (last update 05/31/2025)