The following table sets forth the principal holders of EVEN outstanding common shares and their respective shareholdings.
| Shareholders | Number of common shares | % |
|---|---|---|
| Nova Milano Investimentos | 102,711,320 | 51.39% |
| Real Investor | 20,350,028 | 10.18% |
| Melpar Invest | 15,230,300 | 7.62% |
| BTG Pactual WM | 14,753,131 | 7.38% |
| Board of Executive Officers | 4,834,868 | 2.42% |
| Board of Directors | 1,446,508 | 0.72% |
| Treasury | 1,596,668 | 0.80% |
| Others | 39,017,177 | 19.51% |
| Total | 200,000,000 | 100.00% |
CVM 44 (last update 08/10/2026)