The following table sets forth the principal holders of EVEN outstanding common shares and their respective shareholdings.
| Shareholders | Number of common shares | % |
|---|---|---|
| Nova Milano Investimentos | 92,582,291 | 46.29% |
| Real Investor | 19,668,139 | 9.83% |
| Melpar Invest | 15,230,300 | 7.62% |
| BTG Pactual WM | 14,753,131 | 7.38% |
| Executive Board | 3,304,446 | 1.65% |
| Board of Directors | 7,382,634 | 3.69% |
| Treasury | 3,979,536 | 1.99% |
| Others | 43,099,523 | 21.55% |
| Total | 200,000,000 | 100.00% |
CVM 44 (last update 11/17/2025)